Size Guide
Find your fit
Open a collection, then choose your product. Check the units and whether the chart shows garment or body measurements.
Varsity Edit
Garment measurements · Inches
LOVB Varsity Edit Dark Purple Quarter-Zip Fleece Sweatshirt
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 42 | 28 | 35 |
| S | 44 | 28⅝ | 36 |
| M | 46 | 29¼ | 37 |
| L | 49 | 30 | 37¾ |
| XL | 52 | 30¾ | 38½ |
| XXL | 55 | 31½ | 39¼ |
Chest is the full circumference. Sleeve is measured from center back to sleeve hem.
LOVB Varsity Edit Dark Purple Wide Leg Fleece Sweatpants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 27½ | 39½ | 33½ |
| S | 29½ | 41½ | 33½ |
| M | 31½ | 43½ | 33½ |
| L | 34½ | 46½ | 33½ |
| XL | 37½ | 49½ | 33½ |
| XXL | 40½ | 52½ | 33½ |
Waist is measured relaxed. Waist and hip are full circumferences. Inseam runs from crotch seam to leg hem.
LOVB Varsity Edit Hunter Green Quarter-Zip Fleece Sweatshirt
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 42 | 28 | 35 |
| S | 44 | 28⅝ | 36 |
| M | 46 | 29¼ | 37 |
| L | 49 | 30 | 37¾ |
| XL | 52 | 30¾ | 38½ |
| XXL | 55 | 31½ | 39¼ |
Chest is the full circumference. Sleeve is measured from center back to sleeve hem.
LOVB Varsity Edit Hunter Green Wide Leg Fleece Sweatpants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 27½ | 39½ | 33½ |
| S | 29½ | 41½ | 33½ |
| M | 31½ | 43½ | 33½ |
| L | 34½ | 46½ | 33½ |
| XL | 37½ | 49½ | 33½ |
| XXL | 40½ | 52½ | 33½ |
Waist is measured relaxed. Waist and hip are full circumferences. Inseam runs from crotch seam to leg hem.
LOVB Varsity Edit Striped Full-Zip Hoodie
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 43 | 25¼ | 35 |
| S | 45 | 25⅞ | 36 |
| M | 47 | 26½ | 37 |
| L | 50 | 27¼ | 37¾ |
| XL | 53 | 28 | 38½ |
| XXL | 56 | 28¾ | 39¼ |
Chest is the full circumference. Sleeve is measured from center back to sleeve hem.
LOVB Varsity Edit Striped Wide Leg Sweatpants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 27½ | 39½ | 33½ |
| S | 29½ | 41½ | 33½ |
| M | 31½ | 43½ | 33½ |
| L | 34½ | 46½ | 33½ |
| XL | 37½ | 49½ | 33½ |
| XXL | 40½ | 52½ | 33½ |
Waist is measured relaxed. Waist and hip are full circumferences. Inseam runs from crotch seam to leg hem.
LOVB Varsity Edit Navy Mock Neck Fleece Sweatshirt
| Size | Chest | Length |
|---|---|---|
| XS | 45 | 26 |
| S | 47 | 26¾ |
| M | 50 | 27½ |
| L | 54 | 28¼ |
| XL | 58 | 28¾ |
| XXL | 62 | 29½ |
Chest is the full circumference.
LOVB Varsity Edit Khaki Sherpa Hoodie
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 46 | 28 | 31 |
| S | 48 | 28⅝ | 32 |
| M | 50 | 29¼ | 33 |
| L | 53 | 30 | 33¾ |
| XL | 56 | 30¾ | 34½ |
| XXL | 59 | 31½ | 35¼ |
Chest is the full circumference. Sleeve is measured from center back to sleeve hem.
LOVB Varsity Edit Long Sleeve Striped Rugby Shirt
| Size | Chest | Sleeve |
|---|---|---|
| XS | 43 | 31½ |
| S | 45 | 32½ |
| M | 47 | 33½ |
| L | 50 | 34¼ |
| XL | 53 | 35 |
| XXL | 56 | 35¾ |
Chest is the full circumference. Sleeve is measured from center back to sleeve hem.
Volleyball Is the Next Major League
Volleyball Is the Next Major League Bubble Font Hooded Fleece
Garment measurements · Inches
| Size | Width | Length |
|---|---|---|
| XS | 19 | 27 |
| S | 20 | 28 |
| M | 22 | 29 |
| L | 24 | 30 |
| XL | 26 | 31 |
| XXL | 27 | 32 |
| 3XL | 28 | 33 |
Width is measured flat across the garment. Measurements may vary by 1 inch.
Volleyball Is the Next Major League Bubble Font Crewneck Fleece
Garment measurements · Inches
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 19 | 27 | 34.5 |
| S | 20.5 | 28 | 35.25 |
| M | 22 | 29 | 36 |
| L | 23.5 | 30 | 36.75 |
| XL | 25 | 31 | 37.5 |
| XXL | 26.5 | 32 | 38.25 |
| 3XL | 28.5 | 32.5 | 39 |
Width is measured flat across the garment. Sleeve is measured from center back to sleeve hem.
Volleyball Is the Next Major League Bubble Font Long Sleeve Tee
Garment measurements · Centimeters (cm)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 46 | 67 | 79 |
| M | 51 | 72 | 84 |
| L | 56 | 77 | 89 |
| XL | 61 | 80 | 94 |
| XXL | 66 | 83 | 99 |
| 3XL | 71 | 85 | 104 |
Width is measured flat across the garment. Sleeve is measured from center back to sleeve hem. For XS measurements, please contact us.
Volleyball Is the Next Major League Bubble Font White T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 46 | 67 | 41 |
| M | 51 | 72 | 45 |
| L | 56 | 77 | 50 |
| XL | 61 | 80 | 53 |
| XXL | 66 | 83 | 55 |
| 3XL | 71 | 85 | 60 |
Width is measured flat across the garment. Sleeve is measured from center back to sleeve hem. For XS measurements, please contact us.
Volleyball Is the Next Major League™ Turquoise T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Royal Purple T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Red T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Orange T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League White T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Black T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Yellow T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Green T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Cyan T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Royal T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Purple T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
Volleyball is the Next Major League™ Bright Magenta T-Shirt
Garment measurements · Centimeters (cm)
| Size | Width | Length |
|---|---|---|
| S | 46 | 67 |
| M | 51 | 72 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
| 3XL | 71 | 85 |
Width is measured flat across the garment. For XS measurements, please contact us.
LOVB x adidas
LOVB Minnesota x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Miami x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Nebraska x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Atlanta x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Houston x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Austin x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
Los Angeles Orbit x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Madison x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Salt Lake x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
San Francisco Signal x adidas Crop Jersey
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Minnesota x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Miami x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Nebraska x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Atlanta x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Houston x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Austin x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
San Francisco Signal x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
Los Angeles Orbit x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Madison x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Salt Lake x adidas Ultimate 365 Solid Polo
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
| 3XL | 51.5–56 | 47.5–52 | 49.5–53 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
San Francisco Signal x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
Los Angeles Orbit x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Miami x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Minnesota x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Atlanta x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Salt Lake x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Houston x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Austin x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Madison x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Nebraska x adidas V Neck Tee
Body measurements · Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 24–26 | 33.5–35.5 |
| S | 32.5–34.5 | 26.5–28.5 | 36–38 |
| M | 35–37 | 29–31 | 38.5–40.5 |
| L | 37.5–40 | 31.5–33.5 | 41–43 |
| XL | 40.5–43 | 34–37 | 43.5–46 |
Measure around your body: bust at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
San Francisco Signal x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
Los Angeles Orbit x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Miami x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Minnesota x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Atlanta x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Salt Lake x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
| L | 39.5–42.5 | 35–38 | 39.5–42 |
| XL | 43–46.5 | 38.5–42 | 42.5–45.5 |
| XXL | 47–51 | 42.5–47 | 46–49 |
Measure around your body: chest at the fullest point, waist at the narrowest point, and hips at the fullest point. Keep the tape level.
LOVB Houston x adidas Legend Shooter Hood
Body measurements · Inches
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 34.5–36 | 29.5–31.5 | 34–36 |
| M | 36.5–39 | 32–34.5 | 36.5–39 |
